Top 3 Ford cars below 10 Lakhs to buy this Diwali
Ford India has been a brand that puts quality and substance over mere cosmetic updates, and hence the Ford cars have been a consumer favourite in the market for quite some time.
Now here’s a list of the Ford cars with price details and latest offers in the market, that you should consider buying this Diwali. Because after all, it’s the festival welcoming light and goodness.
1.Ford Figo
Ford’s hot hatch, the Ford Figo is designed to perfectly fit in the smart world. Embodying an energetic design and a powerful engine, the Ford Figo is always ready to fuel your fast-paced lifestyle. Its smart technology and safety features not only add fun but also ease to every journey.
Here’s a detailed breakdown on the Ford Figo Variants
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | |||||
FORD FIGO 1.5D BASE MT, Diesel | Manual | 1498 CC | 25.8 KM/L | 99 BHP | ? 6.2 Lakh * | |||||
FORD FIGO 1.5D AMBIENTE ABS MT, Diesel | Manual | 1498 CC | 25.8 KM/L | 99 BHP | ? 6.55 Lakh * | |||||
FORD FIGO 1.5D AMBIENTE MT, Diesel | Manual | 1498 CC | 25.8 KM/L | 99 BHP | ? 6.68 Lakh * | |||||
FORD FIGO 1.5D TREND MT, Diesel | Manual | 1498 CC | 25.8 KM/L | 99 BHP | ? 6.97 Lakh * | |||||
FORD FIGO 1.5D TITANIUM MT, Diesel | Manual | 1498 CC | 25.8 KM/L | 99 BHP | ? 7.33 Lakh * | |||||
FORD FIGO 1.5D TITANIUM OPT MT, Diesel | Manual | 1498 CC | 25.8 KM/L | 99 BHP | ? 7.57 Lakh * | |||||
FORD FIGO 1.5 SPORTS EDITION MT, Diesel | Manual | 1498 CC | 24.3 KM/L | 99 BHP | ? 7.83 Lakh * | |||||
FORD FIGO 1.5D TITANIUM PLUS MT, Diesel | Manual | 1498 CC | 25.8 KM/L | 99 BHP | ? 7.94 Lakh * | |||||
FORD FIGO 1.2P AMBIENTE ABS MT, Petrol | Manual | 1196 CC | 18.2 KM/L | 86.8 BHP | ? 5.59 Lakh * | |||||
FORD FIGO 1.2P AMBIENTE MT, Petrol | Manual | 1196 CC | 18.2 KM/L | 86.8 BHP | ? 5.82 Lakh * | |||||
FORD FIGO 1.2P TREND MT, Petrol | Manual | 1196 CC | 18.2 KM/L | 86.8 BHP | ? 5.91 Lakh * | |||||
FORD FIGO 1.2P TITANIUM MT, Petrol | Manual | 1196 CC | 18.2 KM/L | 86.8 BHP | ? 6.37 Lakh * | |||||
FORD FIGO 1.2P TITANIUM OPT MT, Petrol | Manual | 1196 CC | 18.2 KM/L | 86.8 BHP | ? 6.61 Lakh * | |||||
FORD FIGO 1.2P SPORTS EDITION MT, Petrol | Manual | 1196 CC | 18.1 KM/L | 86.8 BHP | ? 6.87 Lakh * | |||||
FORD FIGO 1.2P TITANIUM PLUS MT, Petrol | Manual | 1196 CC | 18.2 KM/L | 86.8 BHP | ? 7.14 Lakh * | |||||
FORD FIGO 1.5P TITANIUM AT, Petrol | Automatic | 1499 CC | 17.0 KM/L | 110.4 BHP | ? 8.25 Lakh * |
Visit a Ford showroom in Bangalore today to book a Ford Figo test drive. The Ford Figo ex-showroom price in Bangalore ranges from Rs.5.23 Lakhs to Rs.7.69 Lakhs. This Diwali, you can also avail special benefits on the Ford Figo up to Rs. 10.000/- at PPS Ford Bangalore
2.Ford Freestyle
Featuring a striking look and a commanding stance, the Ford Freestyle’s dynamic design exudes confidence. Equipped with a powerful engine the Ford SUV comes with Active Rollover Prevention to help you take on any road.
Here’s a detailed breakdown on the Ford Freestyle Variants
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price |
FORD FREESTYLE AMBIENTE DIESEL | Manual | 1498 CC | 24.4 KM/L | 98.63 BHP | ? 6,66,400 * |
FORD FREESTYLE TREND DIESEL | Manual | 1498 CC | 24.4 KM/L | 98.63 BHP | ? 7,35,900 * |
FORD FREESTYLE TITANIUM DIESEL | Manual | 1498 CC | 24.4 KM/L | 98.63 BHP | ? 7,80,900 * |
FORD FREESTYLE TITANIUM PLUS DIESEL | Manual | 1498 CC | 24.4 KM/L | 98.63 BHP | ? 8,26,400 * |
FORD FREESTYLE AMBIENTE PETROL | Manual | 1194 CC | 19.0 KM/L | 94.68 BHP | ? 5,81,400 * |
FORD FREESTYLE TREND+ PETROL | Manual | 1194 CC | 19.0 KM/L | 94.68 BHP | ? 6,71,400 * |
FORD FREESTYLE TITANIUM PETROL | Manual | 1194 CC | 19.0 KM/L | 94.68 BHP | ? 7,11,400 * |
FORD FREESTYLE TITANIUM PLUS PETROL | Manual | 1194 CC | 19.0 KM/L | 94.68 BHP | ? 7,46,400 * |
The Ford Freestyle ex-showroom price in Bangalore ranges from Rs.5.81 Lakhs to Rs.8.26 Lakhs. To book a Ford Freestyle Test drive contact the PPS Ford Hebbal or any other PPS Ford Bangalore showroom near you and avail festive discounts up to Rs. 46.500/- on the Ford Freestyle.
3.Ford Aspire
The New Ford Aspire is here to set you apart from others. propels you ahead in life. Its stylish elegant designed draws admiration from all directions while its powerful 1.2l Ti-VCT engine powers you ahead of the crowd.
Here’s a detailed breakdown on the Ford Aspire Variants
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | |
FORD ASPIRE AMBIENTE DIESEL | Manual | 1498 CC | 26.1 KM/L | 99 BHP | ? 6,89,400 | |
FORD ASPIRE TREND DIESEL | Manual | 1498 CC | 26.1 KM/L | 99 BHP | ? 7,27,400 | |
FORD ASPIRE TREND PLUS DIESEL | Manual | 1498 CC | 26.1 KM/L | 99 BHP | ? 7,67,400 | |
FORD ASPIRE TITANIUM DIESEL | Manual | 1498 CC | 26.1 KM/L | 99 BHP | ? 7,27,400 | |
FORD ASPIRE TITANIUM PLUS DIESEL | Manual | 1498 CC | 26.1 KM/L | 99 BHP | ? 7,72,400 | |
FORD ASPIRE AMBIENTE, Petrol | Manual | 1194 CC | 20.4 KM/L | 94.89 BHP | ? 5,88,500 | |
FORD ASPIRE TREND, Petrol | Manual | 1194 CC | 20.4 KM/L | 94.89 BHP | ? 6,53,400 | |
FORD ASPIRE TREND PLUS, Petrol | Manual | 1194 CC | 20.4 KM/L | 94.89 BHP | ? 6,87,400 | |
FORD ASPIRE TITANIUM, Petrol | Manual | 1194 CC | 19.4 KM/L | 94.89 BHP | ? 7,27,400 | |
FORD ASPIRE TITANIUM PLUS, Petrol | Manual | 1194 CC | 19.4 KM/L | 94.89 BHP | ? 7,72,400 | |
FORD ASPIRE TITANIUM AUTOMATIC, Petrol | Automatic | 1497 CC | 16.3 KM/L | 121 BHP | ? 9,00,400 |
The Ford Aspire ex-showroom price in Bangalore ranges from Rs.5.88 Lakhs to Rs.9.00 Lakhs. To book a Ford Aspire test drive, visit your nearest PPS Ford Bangalore, authorized Ford dealers in Bangalore and avail exciting festive benefits on the Ford Aspire, up to Rs. 50,000/-
So, this Diwali welcome home a new beginning, a new car from PPS Ford.
Archives list
Recent Posts
- How To Maintain Your Car In Summer?Mar 13,2020
- How To Improve The Mileage Of Your CarJul 25,2020
Categories